<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Human CpU &#187; Byron Dr</title>
	<atom:link href="http://thehumancpu.com/tag/byron-dr/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehumancpu.com</link>
	<description>This is what happens when you are part computer...</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michiana Weekly Trapster Beats: 2/1 &#8211; 2/7</title>
		<link>http://thehumancpu.com/2010/02/02/michiana-weekly-trapster-beats-21-27/</link>
		<comments>http://thehumancpu.com/2010/02/02/michiana-weekly-trapster-beats-21-27/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:36:27 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Trapster Beats]]></category>
		<category><![CDATA[46th st]]></category>
		<category><![CDATA[Bb]]></category>
		<category><![CDATA[Byron Dr]]></category>
		<category><![CDATA[Edwardsburg]]></category>
		<category><![CDATA[elkhart]]></category>
		<category><![CDATA[Elmwood Ave]]></category>
		<category><![CDATA[ice on road]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indiana Ave]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ireland trl]]></category>
		<category><![CDATA[Live Police]]></category>
		<category><![CDATA[Miami Rd]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Section St]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Speed Trap]]></category>
		<category><![CDATA[trapster]]></category>
		<category><![CDATA[Trl]]></category>
		<category><![CDATA[us 20]]></category>
		<category><![CDATA[w indiana ave]]></category>
		<category><![CDATA[W Main St]]></category>
		<category><![CDATA[west indiana ave]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=762</guid>
		<description><![CDATA[2/7:

Live Police at 0.01 mi from intersection Section St and W Main St, Edwardsburg http://trapster.com/_3VJ #

2/4:

Live Police at 0.03 mi from intersection Byron Dr and Miami Rd, South Bend http://trapster.com/_Ihgk #

2/2:

Voted N Known Speed Trap at U.S. 20, Mishawaka, IN 46544, USA http://trapster.com/_QTPW #
Ice On Road at 0.21 mi from intersection Ireland Trl and Elmwood [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/02/02/michiana-weekly-trapster-beats-21-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

