<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Human CpU</title>
	<atom:link href="http://thehumancpu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehumancpu.com</link>
	<description>This is what happens when you are part computer...</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jack Roush Crashes Jet Plane</title>
		<link>http://thehumancpu.com/2010/07/27/jack-roush-crashes-jet-plane/</link>
		<comments>http://thehumancpu.com/2010/07/27/jack-roush-crashes-jet-plane/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:37:19 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Jet Crash]]></category>
		<category><![CDATA[2nd Roush Crash]]></category>
		<category><![CDATA[AirVenture 2010]]></category>
		<category><![CDATA[AirVenture 2010 Crash]]></category>
		<category><![CDATA[AirVenture Crash]]></category>
		<category><![CDATA[Airventure Oshkosh]]></category>
		<category><![CDATA[AirVenture Oshkosh Crash]]></category>
		<category><![CDATA[Crash at AirVenture]]></category>
		<category><![CDATA[Crash in Oshkosh]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Detroit Michigan]]></category>
		<category><![CDATA[Eaa]]></category>
		<category><![CDATA[EAA 2010 Crash]]></category>
		<category><![CDATA[EAA Crash]]></category>
		<category><![CDATA[Fuselage]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jack Crashes]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jack Roush Crashes]]></category>
		<category><![CDATA[Jack Roush Oshkosh Crash]]></category>
		<category><![CDATA[Jack Roush Pilot]]></category>
		<category><![CDATA[Jack Roush Plane Crash]]></category>
		<category><![CDATA[Jet Plane]]></category>
		<category><![CDATA[Oshkosh Crash]]></category>
		<category><![CDATA[Oshkosh Wi]]></category>
		<category><![CDATA[Plane Crash]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Roush]]></category>
		<category><![CDATA[Roush Crash]]></category>
		<category><![CDATA[Roush Crashes]]></category>
		<category><![CDATA[Roush Racing]]></category>
		<category><![CDATA[Roush Racing Team]]></category>
		<category><![CDATA[Two Pieces]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1250</guid>
		<description><![CDATA[Jack Roush crashed Tuesday during his landing into Oshkosh, WI for EAA&#8217;s AirVenture 2010. He was coming from Detroit, Michigan when he hit the runway to hard and split his fuselage into two pieces. This would be Jack Roush&#8217;s 2nd crash while piloting. Investigations are still under way, and everyone in the crash survived.
Read more [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/27/jack-roush-crashes-jet-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CpU Weekly Tweets for 2010-07-24</title>
		<link>http://thehumancpu.com/2010/07/24/cpu-weekly-tweets-for-2010-07-24/</link>
		<comments>http://thehumancpu.com/2010/07/24/cpu-weekly-tweets-for-2010-07-24/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:57:00 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[CpU Tweets]]></category>
		<category><![CDATA[Airventure Oshkosh]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[thehumancpu]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/2010/07/24/cpu-weekly-tweets-for-2010-07-24/</guid>
		<description><![CDATA[
AirVenture Apps you will want to get this year: http://www.airventure-oshkosh.com/2010/07/airventure-apps-youll-need/ #OSH10 #



























]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/24/cpu-weekly-tweets-for-2010-07-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirVenture Oshkosh 2010</title>
		<link>http://thehumancpu.com/2010/07/20/airventure-oshkosh-2010/</link>
		<comments>http://thehumancpu.com/2010/07/20/airventure-oshkosh-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:15:12 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Air Wisconsin]]></category>
		<category><![CDATA[AirAdventure]]></category>
		<category><![CDATA[AirVenture]]></category>
		<category><![CDATA[AirVenture 09]]></category>
		<category><![CDATA[AirVenture 2007]]></category>
		<category><![CDATA[AirVenture 2008]]></category>
		<category><![CDATA[AirVenture 2010]]></category>
		<category><![CDATA[AirVenture Ballooning]]></category>
		<category><![CDATA[AirVenture Camping]]></category>
		<category><![CDATA[AirVenture Museum]]></category>
		<category><![CDATA[Airventure Notam]]></category>
		<category><![CDATA[AirVenture Org]]></category>
		<category><![CDATA[Airventure Oshkosh]]></category>
		<category><![CDATA[AirVenture Video]]></category>
		<category><![CDATA[AirVentures]]></category>
		<category><![CDATA[Eaa]]></category>
		<category><![CDATA[EAA Air]]></category>
		<category><![CDATA[EAA Air AdVenture]]></category>
		<category><![CDATA[EAA Air Museum]]></category>
		<category><![CDATA[EAA AirVenture]]></category>
		<category><![CDATA[EAA AirVenture 09]]></category>
		<category><![CDATA[EAA AirVenture 2008]]></category>
		<category><![CDATA[EAA Convention]]></category>
		<category><![CDATA[EAA Fly]]></category>
		<category><![CDATA[EAA Fly In]]></category>
		<category><![CDATA[EAA Museum]]></category>
		<category><![CDATA[EAA Oskosh]]></category>
		<category><![CDATA[EAA Plane]]></category>
		<category><![CDATA[EAA Schedule]]></category>
		<category><![CDATA[EAA Show]]></category>
		<category><![CDATA[EAA Warbirds]]></category>
		<category><![CDATA[Experimental Aircraft Association]]></category>
		<category><![CDATA[Experimental Airplane]]></category>
		<category><![CDATA[Experimental Airplanes]]></category>
		<category><![CDATA[Homebuilt Aircraft]]></category>
		<category><![CDATA[Light Sport Aircraft]]></category>
		<category><![CDATA[Osh Kosh]]></category>
		<category><![CDATA[Oshcosh]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[Oskosh]]></category>
		<category><![CDATA[Oskosh WI]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poberezny]]></category>
		<category><![CDATA[Sport Aviation]]></category>
		<category><![CDATA[Sport Aviation Magazine]]></category>
		<category><![CDATA[Sun 'N Fun]]></category>
		<category><![CDATA[Ultralight Aircraft]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[Wittman Regional Airport]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1245</guid>
		<description><![CDATA[Get your news, information, videos, and photos as if you were there.

Click the photo to go to AirVenture Oshkosh 2010


























]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/20/airventure-oshkosh-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Petroleum Company PLC spent $3.95 Billion so far…</title>
		<link>http://thehumancpu.com/2010/07/19/british-petroleum-company-plc-spent-3-95-billion-so-far%e2%80%a6/</link>
		<comments>http://thehumancpu.com/2010/07/19/british-petroleum-company-plc-spent-3-95-billion-so-far%e2%80%a6/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:17:50 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alaska oil spill 1989]]></category>
		<category><![CDATA[alaska oil spills]]></category>
		<category><![CDATA[Apa]]></category>
		<category><![CDATA[APA News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[Apache Corporation]]></category>
		<category><![CDATA[bay oil spill]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[BP Alaska Oil Spill]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[BP oil spill in Alaska]]></category>
		<category><![CDATA[Bp Plc]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Petroleum Company]]></category>
		<category><![CDATA[British Petroleum Company PLC]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Plc]]></category>
		<category><![CDATA[Gas Producer]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Of Mexico Oil]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<category><![CDATA[Independent Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Prudhoe Bay]]></category>
		<category><![CDATA[Prudhoe Bay Oil]]></category>
		<category><![CDATA[Prudhoe Bay Oil Field]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1243</guid>
		<description><![CDATA[
(RTTNews)  - BP Plc (BP:  News ,BP.L:   News )  Monday said  that the cost of response for the Gulf of Mexico oil spill  has reached  $3.95 billion to date.
Meanwhile, reports stated that talks  between BP and independent oil  and gas producer Apache Corp. (APA:  News [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/19/british-petroleum-company-plc-spent-3-95-billion-so-far%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CpU Weekly Tweets for 2010-07-17</title>
		<link>http://thehumancpu.com/2010/07/17/cpu-weekly-tweets-for-2010-07-17/</link>
		<comments>http://thehumancpu.com/2010/07/17/cpu-weekly-tweets-for-2010-07-17/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:57:00 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[CpU Tweets]]></category>
		<category><![CDATA[Asher]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Flags Great America]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[Jurassic 5]]></category>
		<category><![CDATA[My Name Is Earl]]></category>
		<category><![CDATA[Oil Flow]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Petitions]]></category>
		<category><![CDATA[Pimp C]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[Six Flags Great America]]></category>
		<category><![CDATA[thehumancpu]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yum]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/2010/07/17/cpu-weekly-tweets-for-2010-07-17/</guid>
		<description><![CDATA[
I&#39;m at Six Flags Great America (1 Six Flags Pkwy, Grand Ave, Gurnee) w/ 13 others. http://4sq.com/cldWRU #
We just reached 2500 signatures on the renew my name is earl fo petition! Sign it at http://www.petitionspot.com/petitions/renewMyNameIsEarl #
I&#39;m listening to &#34;Back 4 U (live)&#34; by Jurassic 5 (http://bit.ly/c5VAvb) #pandora #
I&#39;m listening to &#34;As I Em&#34; by Asher [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/17/cpu-weekly-tweets-for-2010-07-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP doesn&#8217;t estimate oil leaked &#8211; WHY?</title>
		<link>http://thehumancpu.com/2010/07/16/bp-doesnt-estimate-oil-leaked-why/</link>
		<comments>http://thehumancpu.com/2010/07/16/bp-doesnt-estimate-oil-leaked-why/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:16:04 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[86 Days]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[BP (Worst Case)]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Case 2]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Experts (Worst Case)]]></category>
		<category><![CDATA[GAL/Day]]></category>
		<category><![CDATA[Gallons a day]]></category>
		<category><![CDATA[Gallons/Day]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Leaked]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[The-BP-Oil-Spill.com]]></category>
		<category><![CDATA[Worst Case]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1239</guid>
		<description><![CDATA[This is mainly because they don’t really know – Nobody does… Some  experts put it at 4.2 million gallons have leaked a day!



Department of Energy
1,470,000 GAL/Day
x 86 days = 092,340,117 Gallons


BP (Worst Case)
2,520,000 GAL/Day
x 86 days = 216,720,000 Gallons


Experts (Worst Case)
4,200,000 GAL/Day
x 86 days = 361,200,000 Gallons



Some people might wonder why BP has kept [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/16/bp-doesnt-estimate-oil-leaked-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP has stopped the Oil Flow &#8211; Oil Leak FIXED &#8211; For now!</title>
		<link>http://thehumancpu.com/2010/07/15/bp-has-stopped-the-oil-flow-oil-leak-fixed-for-now/</link>
		<comments>http://thehumancpu.com/2010/07/15/bp-has-stopped-the-oil-flow-oil-leak-fixed-for-now/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:48:17 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[CpU News]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Michiana News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Flow]]></category>
		<category><![CDATA[Oil Leak]]></category>
		<category><![CDATA[Stopped]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1234</guid>
		<description><![CDATA[The Oil Leak has been fixed for now says BP during some cap testing initiated earlier today. Read more by visiting www.The-BP-Oil-Spill.com



























]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/15/bp-has-stopped-the-oil-flow-oil-leak-fixed-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube down &#8211; Google Error (www.YouTube.com)</title>
		<link>http://thehumancpu.com/2010/07/14/youtube-down-google-error-www-youtube-com/</link>
		<comments>http://thehumancpu.com/2010/07/14/youtube-down-google-error-www-youtube-com/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:50:38 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[30 Seconds]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Error]]></category>
		<category><![CDATA[Google Error Page]]></category>
		<category><![CDATA[Server Error]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[Www Google]]></category>
		<category><![CDATA[www.YouTube.com]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1229</guid>
		<description><![CDATA[Google&#8217;s YouTube service is currently down unexpectedly resulting in a Google Error page. Much longer then 30 seconds tho ;D
Not everyday you see a Google Error!


Arkayne = window.Arkayne &#124;&#124; {};
Arkayne.baseurl = 'http://www.arkayne.com';
Arkayne.go = function(e, a, view, cid, gid) {
    var id = a.getAttribute('id');
    var orig = a.getAttribute('href');
   [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/14/youtube-down-google-error-www-youtube-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CpU Weekly Tweets for 2010-07-11</title>
		<link>http://thehumancpu.com/2010/07/11/cpu-weekly-tweets-for-2010-07-11/</link>
		<comments>http://thehumancpu.com/2010/07/11/cpu-weekly-tweets-for-2010-07-11/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:57:00 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[CpU Tweets]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Elks Lodge]]></category>
		<category><![CDATA[Niles]]></category>
		<category><![CDATA[thehumancpu]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/2010/07/11/cpu-weekly-tweets-for-2010-07-11/</guid>
		<description><![CDATA[
I&#39;m at Niles Elks Lodge. http://4sq.com/cOcPdz #
The BP Oil Spill http://bit.ly/BP-Oil-Spill-Blog #



Arkayne = window.Arkayne &#124;&#124; {};
Arkayne.baseurl = 'http://www.arkayne.com';
Arkayne.go = function(e, a, view, cid, gid) {
    var id = a.getAttribute('id');
    var orig = a.getAttribute('href');
    var target = a.getAttribute('target');
    var redir = [Arkayne.baseurl, view, cid, [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/11/cpu-weekly-tweets-for-2010-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill</title>
		<link>http://thehumancpu.com/2010/07/09/bp-oil-spill/</link>
		<comments>http://thehumancpu.com/2010/07/09/bp-oil-spill/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:59:48 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Michiana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[BP Oil]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Coast Oil Spill]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Oil Spill Help]]></category>
		<category><![CDATA[Oil Spill Information]]></category>
		<category><![CDATA[Oil Spill Lawsuit]]></category>
		<category><![CDATA[Oil Spill Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1223</guid>
		<description><![CDATA[A new website now dedicated to collecting information about the BP Oil Spill.
Videos, News Feeds, Live Video, Leak Calculator, and information about the Oil Spill in the Gulf

Click the image above to go to www.The-BP-Oil-Spill.com


Arkayne = window.Arkayne &#124;&#124; {};
Arkayne.baseurl = 'http://www.arkayne.com';
Arkayne.go = function(e, a, view, cid, gid) {
    var id = a.getAttribute('id');
 [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/09/bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
