<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Human CpU &#187; Article Responses</title>
	<atom:link href="http://thehumancpu.com/category/article-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehumancpu.com</link>
	<description>This is what happens when you are part computer...</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Petroleum Company PLC spent $3.95 Billion so far…</title>
		<link>http://thehumancpu.com/2010/07/19/british-petroleum-company-plc-spent-3-95-billion-so-far%e2%80%a6/</link>
		<comments>http://thehumancpu.com/2010/07/19/british-petroleum-company-plc-spent-3-95-billion-so-far%e2%80%a6/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:17:50 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alaska oil spill 1989]]></category>
		<category><![CDATA[alaska oil spills]]></category>
		<category><![CDATA[Apa]]></category>
		<category><![CDATA[APA News]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[Apache Corporation]]></category>
		<category><![CDATA[bay oil spill]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[BP Alaska Oil Spill]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[BP oil spill in Alaska]]></category>
		<category><![CDATA[Bp Plc]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Petroleum Company]]></category>
		<category><![CDATA[British Petroleum Company PLC]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Plc]]></category>
		<category><![CDATA[Gas Producer]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Of Mexico Oil]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<category><![CDATA[Independent Oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Prudhoe Bay]]></category>
		<category><![CDATA[Prudhoe Bay Oil]]></category>
		<category><![CDATA[Prudhoe Bay Oil Field]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1243</guid>
		<description><![CDATA[
(RTTNews)  - BP Plc (BP:  News ,BP.L:   News )  Monday said  that the cost of response for the Gulf of Mexico oil spill  has reached  $3.95 billion to date.
Meanwhile, reports stated that talks  between BP and independent oil  and gas producer Apache Corp. (APA:  News [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/19/british-petroleum-company-plc-spent-3-95-billion-so-far%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP doesn&#8217;t estimate oil leaked &#8211; WHY?</title>
		<link>http://thehumancpu.com/2010/07/16/bp-doesnt-estimate-oil-leaked-why/</link>
		<comments>http://thehumancpu.com/2010/07/16/bp-doesnt-estimate-oil-leaked-why/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:16:04 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[86 Days]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[BP (Worst Case)]]></category>
		<category><![CDATA[Bp Oil Spill]]></category>
		<category><![CDATA[Case 2]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Experts (Worst Case)]]></category>
		<category><![CDATA[GAL/Day]]></category>
		<category><![CDATA[Gallons a day]]></category>
		<category><![CDATA[Gallons/Day]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Leaked]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[The-BP-Oil-Spill.com]]></category>
		<category><![CDATA[Worst Case]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=1239</guid>
		<description><![CDATA[This is mainly because they don’t really know – Nobody does… Some  experts put it at 4.2 million gallons have leaked a day!



Department of Energy
1,470,000 GAL/Day
x 86 days = 092,340,117 Gallons


BP (Worst Case)
2,520,000 GAL/Day
x 86 days = 216,720,000 Gallons


Experts (Worst Case)
4,200,000 GAL/Day
x 86 days = 361,200,000 Gallons



Some people might wonder why BP has kept [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/07/16/bp-doesnt-estimate-oil-leaked-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Frick &#8211; Accused rapist pleads guilty again (South Bend)</title>
		<link>http://thehumancpu.com/2010/02/02/anthony-frick-accused-rapist-pleads-guilty-again-south-bend/</link>
		<comments>http://thehumancpu.com/2010/02/02/anthony-frick-accused-rapist-pleads-guilty-again-south-bend/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:25:12 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Michiana News]]></category>
		<category><![CDATA[1-year-old daughter]]></category>
		<category><![CDATA[24-year-old man]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[67 year old lady]]></category>
		<category><![CDATA[67 year old rape]]></category>
		<category><![CDATA[67-year old]]></category>
		<category><![CDATA[alicia gallegos]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[anthony frick]]></category>
		<category><![CDATA[Anthony Frick's Myspace]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[class a felony]]></category>
		<category><![CDATA[Class D Felony]]></category>
		<category><![CDATA[criminal deviate conduct]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Drinking Beer]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[Elder Ladies]]></category>
		<category><![CDATA[elder rape]]></category>
		<category><![CDATA[Felonies]]></category>
		<category><![CDATA[Felony Charges]]></category>
		<category><![CDATA[Frick]]></category>
		<category><![CDATA[Gallegos]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[guilty plea]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[Man Rape]]></category>
		<category><![CDATA[Model Citizen]]></category>
		<category><![CDATA[Morals]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Old Women]]></category>
		<category><![CDATA[Penn High School]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Police Officer]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rape elder]]></category>
		<category><![CDATA[Rapis]]></category>
		<category><![CDATA[Rapist]]></category>
		<category><![CDATA[Rude Comments]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Shooting Pool]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[South Bend Tribune]]></category>
		<category><![CDATA[Tax Money]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[Tribune Staff Writer]]></category>
		<category><![CDATA[Wsbt]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=767</guid>
		<description><![CDATA[Story update please go to: http://articles.wsbt.com/2010-01-22/trial-date_24801881


  BlogGlue = window.BlogGlue &#124;&#124; window.Arkayne &#124;&#124; {}; BlogGlue.baseurl = 'http://www.blogglue.com'; BlogGlue.go = function(e, a, cid, gid) { var id = a.getAttribute('id'); var orig = a.getAttribute('href'); var target = a.getAttribute('target'); var redir = [BlogGlue.baseurl, 'link', cid, gid, ''].join('/'); redir += '?ts=' + Math.random(); redir += '&#38;url=' + escape(a.href); a.setAttribute('href', [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/02/02/anthony-frick-accused-rapist-pleads-guilty-again-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men try to rob girls leaving Riley High School in South Bend &#8211; WSBT Reports (Air Gun Thugs)</title>
		<link>http://thehumancpu.com/2010/01/30/men-try-to-rob-girls-leaving-riley-high-school-in-south-bend-with-air-guns-wsbt-reports-air-gun-thugs/</link>
		<comments>http://thehumancpu.com/2010/01/30/men-try-to-rob-girls-leaving-riley-high-school-in-south-bend-with-air-guns-wsbt-reports-air-gun-thugs/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:18:47 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Michiana News]]></category>
		<category><![CDATA[15 Year Old Girls]]></category>
		<category><![CDATA[15-year old]]></category>
		<category><![CDATA[Air Gun]]></category>
		<category><![CDATA[air gun robbery]]></category>
		<category><![CDATA[air gun thugs]]></category>
		<category><![CDATA[Air Guns]]></category>
		<category><![CDATA[Auto Pistol]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Crosman C11]]></category>
		<category><![CDATA[Girls School]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[men try to rob girls]]></category>
		<category><![CDATA[michiana]]></category>
		<category><![CDATA[No Worries]]></category>
		<category><![CDATA[One Of The Girls]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[Real Guns]]></category>
		<category><![CDATA[Real Men]]></category>
		<category><![CDATA[Repeater]]></category>
		<category><![CDATA[riley]]></category>
		<category><![CDATA[Riley High School]]></category>
		<category><![CDATA[Semi Auto]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Stupid Robbers]]></category>
		<category><![CDATA[Wsbt]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=643</guid>
		<description><![CDATA[


 

 
This Crosman C11 CO2 Airgun .177 BB/Repeater Semi Auto – Pistol looks pretty real doesn’t it?Most air guns do look like real guns, and some men in South Bend thought they’d try and rob some 15-year old girls with some (Not a crosman, that was just an example)… The Air Gun thugs didn’t [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/01/30/men-try-to-rob-girls-leaving-riley-high-school-in-south-bend-with-air-guns-wsbt-reports-air-gun-thugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMeyer out as resource officer at Penn &#8211; WSBT</title>
		<link>http://thehumancpu.com/2010/01/29/demeyer-out-as-resource-officer-at-penn-wsbt/</link>
		<comments>http://thehumancpu.com/2010/01/29/demeyer-out-as-resource-officer-at-penn-wsbt/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:38:11 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Michiana News]]></category>
		<category><![CDATA[Abuse Resistance Education]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[Blasko]]></category>
		<category><![CDATA[Child Passenger Safety]]></category>
		<category><![CDATA[Child Seat Safety]]></category>
		<category><![CDATA[Childers]]></category>
		<category><![CDATA[chris demeyer]]></category>
		<category><![CDATA[County Police Department]]></category>
		<category><![CDATA[cpl. rebecca childers]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[demeyer]]></category>
		<category><![CDATA[Drug Abuse Resistance]]></category>
		<category><![CDATA[Drug Abuse Resistance Education]]></category>
		<category><![CDATA[Drugs And Alcohol]]></category>
		<category><![CDATA[Effects Of Drugs]]></category>
		<category><![CDATA[Effects Of Drugs And Alcohol]]></category>
		<category><![CDATA[erin blasko]]></category>
		<category><![CDATA[Guts]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Innocents]]></category>
		<category><![CDATA[janar stewart]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[lt. chris demeyer]]></category>
		<category><![CDATA[Misbehavior]]></category>
		<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[penn high]]></category>
		<category><![CDATA[Penn High School]]></category>
		<category><![CDATA[Police Officer]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Public Relation]]></category>
		<category><![CDATA[rebecca childers]]></category>
		<category><![CDATA[Resource Articles]]></category>
		<category><![CDATA[Resource Officer]]></category>
		<category><![CDATA[Resource Officers]]></category>
		<category><![CDATA[rsource officer]]></category>
		<category><![CDATA[Safety Program]]></category>
		<category><![CDATA[Safety Technician]]></category>
		<category><![CDATA[School Officials]]></category>
		<category><![CDATA[Siding]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[South Bend Tribune]]></category>
		<category><![CDATA[Student Members]]></category>
		<category><![CDATA[sult]]></category>
		<category><![CDATA[Taking A Stand]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[Tribune Staff Writer]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Writer States]]></category>
		<category><![CDATA[Wsbt]]></category>
		<category><![CDATA[Young Teenage Girls]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=609</guid>
		<description><![CDATA["Following allegations he inappropriately touched a female student, police and school officials have decided to remove Lt. Chris DeMeyer as resource officer at Penn High School." Erin Blasko, Tribune Staff Writer]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/01/29/demeyer-out-as-resource-officer-at-penn-wsbt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adkins Woodworks, Osceola Fire at Cabinet Shop</title>
		<link>http://thehumancpu.com/2010/01/29/adkins-woodworks-osceola-fire-at-cabinet-shop/</link>
		<comments>http://thehumancpu.com/2010/01/29/adkins-woodworks-osceola-fire-at-cabinet-shop/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:03:03 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Michiana News]]></category>
		<category><![CDATA[adkins]]></category>
		<category><![CDATA[adkins woodworks]]></category>
		<category><![CDATA[Cabinet Shop]]></category>
		<category><![CDATA[cabinet shop fire]]></category>
		<category><![CDATA[elkhart]]></category>
		<category><![CDATA[fire in osceola]]></category>
		<category><![CDATA[Fire Investigation]]></category>
		<category><![CDATA[Fire Photo]]></category>
		<category><![CDATA[michiana]]></category>
		<category><![CDATA[osceola]]></category>
		<category><![CDATA[osceola cabinet shop fire]]></category>
		<category><![CDATA[osceola fire]]></category>
		<category><![CDATA[Photo Courtesy]]></category>
		<category><![CDATA[Shop Photo]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Woodworks]]></category>
		<category><![CDATA[Wsbt]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=604</guid>
		<description><![CDATA[12 Employees didn’t make it to work today because at 5:00 AM this morning their work was burning down. This is unfortunate to hear, and I hope things go well for all of those employees and families in tough times like these.
WSBT reports about the Fire in Osceola At Cabinet Shop
(Photo courtesy of WSBT)

Quoted WSBT:
WSBT-TV [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/01/29/adkins-woodworks-osceola-fire-at-cabinet-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Ways to Make Money with Your Website &#124; From DailyBlogTips</title>
		<link>http://thehumancpu.com/2010/01/28/28-ways-to-make-money-with-your-website-from-dailyblogtips/</link>
		<comments>http://thehumancpu.com/2010/01/28/28-ways-to-make-money-with-your-website-from-dailyblogtips/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:02:30 +0000</pubDate>
		<dc:creator>CpU</dc:creator>
				<category><![CDATA[Article Responses]]></category>
		<category><![CDATA[Money Opportunities]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dollar Signs]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[Indirect Methods]]></category>
		<category><![CDATA[Kickback]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Money Internet]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Way To Make Money]]></category>
		<category><![CDATA[Ways To Make Money]]></category>
		<category><![CDATA[Ways To Make More Money]]></category>

		<guid isPermaLink="false">http://thehumancpu.com/?p=581</guid>
		<description><![CDATA[Daily Blog Tips has sparked my interested lately with some found information in regards to blogging and how you can convert your popularity into some supporting funds for your website or just a little kickback for all your hard work.
So you might be interested in reading about 28 Ways to Make Money with your Website [...]]]></description>
		<wfw:commentRss>http://thehumancpu.com/2010/01/28/28-ways-to-make-money-with-your-website-from-dailyblogtips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

